Lady gaga konsert stockholm 2018
List of Lady Gaga live performances
Lady Gaga live performances | |
---|---|
Concert tours | 7 |
Concert residencies | 2 |
Promotional concerts | 9 |
Music festivals | 11 |
Award shows | 33 |
Television shows and specials | 123 |
Radio broadcasts | 22 |
Benefit performances | 19 |
Sporting events | 8 |
Web performances | 9 |
Other performances | 61 |
Guest appearances | 43 |
With sju concert tours, American singer Lady Gaga has performed in every populated continent.
The recipient of the Pollstar Award for Pop Touring Artist of the Decade (2010s), she has grossed more than $689.5 million in revenue from concert tours and residencies, with an attendance of 6.3 million, making her the fifth woman to cross the half-billion career total tour gross.[1][2][3] Gaga has also performed live at award ceremonies and television shows.
Och ”Stupid love” är enShe promoted her debut single "Just Dance" through performances at the Miss universum 2008 and So You Think You Can Dance. She first served as an opening act for the boy grupp New Kids on the Block and the girl group The Pussycat Dolls,[4] before beginning her own headlining tour, The Fame Ball Tour, which began in March 2009 and ended in September 2009.
Following the canceled tour Fame Kills: Starring Kanye West and Lady Gaga with rapper Kanye West,[5] Gaga embarked on her second worldwide concert tour, The Monster Ball Tour. Staged in support of her extended play The Fame Monster (2009), the tour was critically acclaimed and grossed $227.4 million. Gaga also performed songs from the skiva at award ceremonies—the American Music Awards of 2009, 52nd Annual Grammy Awards and 2010 Brit Awards.
Sunday January 14 2018Gaga's second studio skiva Born This Way (2011) released the eponymous lead single, which she first performed at the 53rd Grammy Awards, where she emerged from an egg-like vessel.[6] She also performed the album's track "You and I" at the 2011 MTV film Music Awards, appearing as her male alter ego Jo Calderone. To promote the skiva, Gaga began the Born This Way Ball, which was critically and commercially successful.
A hip injury that required surgery led Gaga to cancel some of the remaining tour dates. She performed songs from her third studio skiva Artpop (2013) at ArtRave, a two-day event hosted bygd her to promote the skiva. In 2014, she headlined her first residency show, with sju shows at the Roseland Ballroom in Manhattan, New York. Later that year, Gaga began the ArtRave: The Artpop Ball, which received positiv reviews, but some criticized it as disjointed.
After she and Tony Bennett released the joint skiva Cheek to Cheek (2014), they embarked on their critically acclaimed Cheek to Cheek Tour from månad 2014 to August 2015.
Bäst: Balladpartiet blir en fin stund av kollektivt helandeGaga performed a tribute to The Sound of Music (1965) at the 87th Academy Awards where she sang a medley of songs from the film's soundtrack. The performance, considered one of her best bygd Billboard, triggered over 214,000 interactions per minute globally on the social networking site Facebook.[7][8] In 2015, Gaga released the song "Til It Happens to You", which she performed at the 2015 Billboard Women in Music, Producers Guild of amerika Awards 2015 and 88th Academy Awards.
In 2016, she sang the US national anthem at Super Bowl 50, performed a tribute to late David kniv at the 58th Annual Grammy Awards and sang "Million Reasons" at the American Music Awards of 2016. To promote her fifth studio skiva, Joanne (2016), Gaga embarked on a 3-date tour, called Dive dryckesställe Tour, and on the Joanne World Tour.
In February 2017, she performed as the headlining act at the Super Bowl LI halftime show, which became the third most-watched Super Bowl halftime show, with 117.5 million television viewers in the US.[9] A total of 5.1 million tweets were made about Gaga's performance, making her the most tweeted about underhållare in the show's history.[10]
Between 2018 and 2024, Gaga headlined her second residency show, called Enigma + Jazz & Piano, in Las Vegas, Nevada.
She also performed "Shallow", the lead single from the soundtrack to A Star fryst vatten Born (2018), at the 61st Annual Grammy Awards and 91st Academy Awards. At the 2020 MTV film Music Awards, Gaga performed a medley of songs from her sixth studio skiva, Chromatica (2020). In 2022, she embarked on The Chromatica Ball.
Current Lady Gaga Tour Dates | Complete 2018 Artist Tour ArchiveDuring the 95th Academy Awards, she sang "Hold My Hand" in a stripped-down rendition.
Title | Dates | Associated skiva | Continent(s) | Shows | Attendance | Gross | Adjusted gross (in 2024 dollar) | Ref. |
---|---|---|---|---|---|---|---|---|
The Fame Ball Tour | March 12, 2009 – September 29, 2009 | The Fame |
| 71 | — | $3,150,000 | $6,348,274 | [11] |
The Monster Ball Tour | November 27, 2009 – May 6, 2011 | The Fame Monster |
| 203 | 1,583,999 | $227,400,000 | $417,166,864 | [12] |
Born This Way Ball | April 27, 2012 – February 11, 2013 | Born This Way |
| 98 | 1,692,693 | $183,900,000 | $314,626,320 | [13] |
ArtRave: The Artpop Ball | May 4, 2014 – November 24, 2014 | Artpop |
| 79 | 920,088 | $83,000,000 | $137,481,574 | [14] |
Joanne World Tour | August 1, 2017 – February 1, 2018 | Joanne | 49 | 841,935 | $94,900,000 | $139,863,785 | [15] | |
The Chromatica Ball | July 17, 2022 – September 17, 2022 | Chromatica |
| 20 | 834,000 | $112,400,000 | $125,106,318 | [16] |
Title | Co-headliner | Dates | Associated skiva | Continent(s) | Shows | Attendance | Gross | Adjusted gross (in 2024 dollar) | Ref. |
---|---|---|---|---|---|---|---|---|---|
Cheek to Cheek Tour | Tony Bennett | December 30, 2014 – August 1, 2015 | Cheek to Cheek | 36 | 176,267 | $15,300,000 | $25,309,791 | [17] |
Concert residencies
[edit]Title | Dates | Venue | Shows | Attendance | Gross | Adjusted gross (in 2024 dollar) | Ref. |
---|---|---|---|---|---|---|---|
Lady Gaga Live at Roseland Ballroom | March 28, 2014 – April 7, 2014 | Roseland Ballroom, New York City | 7 | 24,532 | $1,520,000 | $2,522,598 | [18] |
Lady Gaga Enigma + Jazz & Piano | December 28, 2018 – July 6, 2024 | Dolby Live, paradis, Nevada | 72 | 376,652 | $110,041,261 | [19] |
Promotional concerts
[edit]Date | Event | Location | Performed song(s) | Ref. |
---|---|---|---|---|
April 24, 2007 – February 14, 2008 | Lady GaGa and the Starlight Revue (with Lady Starlight) | [20] | ||
March 27, 2008 – March 11, 2009 | Just Dance Promo Tour |
| [21] | |
July 3, 2011 | Born This Way Showcase | Taichung, Taiwan(Fulfillment Amphitheater) | [22] | |
July 7, 2011 | Singapore(Marina Bay Sands Expo and Convention Centre) | [23] | ||
July 13, 2011 | Sydney, Australia(Sydney Town Hall)[a] | [24] | ||
November 10, 2013 – November 11, 2013 | ArtRave | New York City (Duggal Greenhouse) | [25] | |
July 28, 2014 | Cheek to Cheek Live (with Tony Bennett) | New York City (Jazz at Lincoln Center) | [26] | |
September 22, 2014 | Brussels, Belgium(Grand-Place) |
| [27] | |
October 5, 2016 | Dive dryckesställe Tour | Nashville, Tennessee(The 5 Spot) | [28] | |
October 20, 2016 | New York City (The Bitter End) |
| [29] | |
| ||||
October 27, 2016 | Los Angeles(The Satellite) |
| [30] | |
December 30, 2016 | An något privat eller personligt Evening with Lady Gaga | Paradise, Nevada(Encore at Wynn Las Vegas) | [31] [32] | |
August 3, 2021 | One gods Time (with Tony Bennett) | New York City (Radio City Music Hall) | [33] | |
August 5, 2021 | ||||
September 30, 2024 | Harlequin Secret Show | Los Angeles (The Belasco) | [34] |
Date | Event | Location | Performed song(s) | Ref. |
---|---|---|---|---|
August 4, 2007 | Lollapalooza (with Lady Starlight) | Chicago, Illinois(Grant Park) |
| [35] |
December 5, 2009 | Capital FMJingle Bell Ball | London, England(The O2 Arena) | [36] | |
May 15, 2011 | BBC Radio 1's Big Weekend | Carlisle, England (Carlisle Airport) | [37] | |
September 24, 2011 | iHeartRadio Music Festival | Las Vegas, Nevada(MGM Grand Garden Arena) |
| [38] |
December 3, 2011 | KIIS-FM Jingle Ball | Los Angeles, California(Nokia Theatre L.A.
Live) |
| [39] |
December 9, 2011 | Z100 Jingle Ball | New York City (Madison Square Garden) | [40] | |
September 1, 2013 | iTunes Festival | London, England (Roundhouse) | [41] | |
December 8, 2013 | Capital FM Jingle Bell Ball | London, England (The O2 Arena) |
| [42] |
March 13, 2014 | SXSW | Austin, Texas(Stubb's Bar-B-Q) |
| [43] |
April 14, 2017 | Coachella | Indio, California(Empire Polo Club) | [44] | |
April 21, 2017 |
Date | Event | Location | Performed song(s) | Ref. |
---|---|---|---|---|
June 7, 2008 | 2008 NewNowNext Awards | New York City(MTV Studios) | "Just Dance" | [45] |
February 18, 2009 | 2009 Brit Awards | London, England(Earls Court) | [46] | |
June 21, 2009 | 2009 MuchMusic film Awards | Toronto, Canada(299 Queen Street West) | [47] | |
September 13, 2009 | 2009 MTV film Music Awards | New York City (Radio City Music Hall) | "Poker Face" / "Paparazzi" | [48] |
November 22, 2009 | American Music Awards of 2009 | Los Angeles, California(Nokia Theatre) | [49] | |
January 31, 2010 | 52nd Annual Grammy Awards | Los Angeles, California (Staples Center) | [45] | |
February 16, 2010 | 2010 Brit Awards | London, England (Earls Court) | "Telephone" / "Dance in the Dark" | [50] |
February 13, 2011 | 53rd Annual Grammy Awards | Los Angeles, California (Staples Center) | "Born This Way" | [45] |
June 19, 2011 | 2011 MuchMusic film Awards | Toronto, Canada (299 Queen Street West) | [51] | |
June 25, 2011 | 2011 MTV film Music Aid Japan | Chiba, Japan(Makuhari Messe) | [52] | |
August 28, 2011 | 2011 MTV film Music Awards | Los Angeles, California (Nokia Theatre) | "You and I" (with Brian May) | [53] |
November 6, 2011 | 2011 MTV europe Music Awards | Belfast, nordlig Ireland(Odyssey Arena) | "Marry the Night" | [54] |
November 10, 2011 | 2011 Bambi Award | Wiesbaden, Germany(Rhein-Main Halle) | [55] | |
August 25, 2013 | 2013 MTV film Music Awards | New York City (Barclays Center) | "Applause" | [56] |
November 3, 2013 | 2013 YouTube Music Awards | New York City (Pier 36) | "Dope" | [57] |
November 24, 2013 | American Music Awards of 2013 | Los Angeles, California (Nokia Theatre) | "Do What U Want" (with R.
Kelly) | [58] |
December 7, 2014 | 37th Kennedy Center Honors | Washington, D.C.(Kennedy Center) | "If inom Ever Lose My Faith in You" | [59] |
February 8, 2015 | 57th Annual Grammy Awards | Los Angeles, California (Staples Center) | "Cheek to Cheek" (with Tony Bennett) | [60] |
February 22, 2015 | 87th Academy Awards | Hollywood, California (Dolby Theatre) | [61] | |
June 18, 2015 | 46th Songwriters entré of Fame Induction Ceremony | New York City (Marriott Marquis) | "What's Up?" | [62] |
December 18, 2015 | 2015 Billboard Women in Music | New York City (Cipriani vägg Street) | "Til It Happens to You" | [63] |
January 23, 2016 | Producers Guild of amerika Awards 2015 | Los Angeles, California (Hyatt Regency Century Plaza) | [64] | |
February 15, 2016 | 58th Annual Grammy Awards | Los Angeles, California (Staples Center) | [65] | |
February 28, 2016 | 88th Academy Awards | Hollywood, California (Dolby Theatre) | "Til It Happens to You" | [66] |
November 20, 2016 | American Music Awards of 2016 | Los Angeles, California (Microsoft Theater) | "Million Reasons" | [67] |
February 12, 2017 | 59th Annual Grammy Awards | Los Angeles, California (Staples Center) | "Moth into Flame" (with Metallica) | [68] |
November 19, 2017 | American Music Awards of 2017 | Los Angeles, California (Microsoft Theater) | "The Cure"[b] | [69] |
January 28, 2018 | 60th Annual Grammy Awards | New York City (Madison Square Garden) | [70] | |
February 10, 2019 | 61st Annual Grammy Awards | Los Angeles, California (Staples Center) | "Shallow" (with Mark Ronson, Andrew Wyatt and Anthony Rossomando) | [71] |
February 24, 2019 | 91st Academy Awards | Hollywood, California (Dolby Theatre) | "Shallow" (with Bradley Cooper) | [72] |
August 30, 2020 | 2020 MTV film Music Awards | New York City (MTV Headquarters) | [73] | |
April 3, 2022 | 64th Annual Grammy Awards | Paradise, Nevada(MGM Grand Garden Arena) | [74] | |
March 12, 2023 | 95th Academy Awards | Hollywood, California (Dolby Theatre) | "Hold My Hand" | [75] |
Television shows and specials
[edit]† | Indicates television specials produced or created bygd Lady Gaga |
Date | Event | Country | Performed song(s) | Ref. |
---|---|---|---|---|
July 15, 2008 | So You Think You Can Dance | United States | "Just Dance" | [76] |
August 20, 2008 | MuchOnDemand | Canada | [77] | |
August 29, 2008 | The Dome | Germany | "Just Dance" | [78] |
August 30, 2008 | Sommarkrysset | Sweden |
| [79] |
September 26, 2008 | Sunrise | Australia | "Just Dance" | [80] |
September 28, 2008 | Rove | [81] | ||
October 23, 2008 | Jimmy Kimmel Live! | United States | [82] | |
October 29, 2008 | Good Day New York | "Just Dance" | [83] | |
December 1, 2008 | The Ellen DeGeneres Show | [84] | ||
December 31, 2008 | New Year's Eve Live | [85] | ||
January 8, 2009 | The Tonight Show with Jay Leno | [86] | ||
January 16, 2009 | GMTV | United Kingdom | [87] | |
January 18, 2009 | T4 |
| [88] | |
The Sunday Night Project | "Just Dance" | [89] | ||
MTV Spanking New Session | [90] | |||
January 28, 2009 | Freshly Squeezed |
| [91] | |
January 31, 2009 | Tubridy Tonight | Ireland | "Just Dance" | [92] |
February 4, 2009 | The skiva Chart Show | United Kingdom |
| [93] |
February 4, 2009 | The Dome | Germany |
| [94] |
February 20, 2009 | Fama ¡A Bailar! | Spain | "Just Dance" | [95] |
March 5, 2009 | No disparen al pianista |
| [96] | |
March 10, 2009 | The View | United States | "Just Dance" | [97] |
March 29, 2009 | Star Académie | Canada | "Poker Face" | [98] |
April 1, 2009 | American Idol | United States | [99] | |
April 16, 2009 | Friday Night with Jonathan Ross | United Kingdom | [100] | |
April 18, 2009 | Schlag den Raab | Germany | [101] | |
April 19, 2009 | Quelli che...
il Calcio | Italy | [102] | |
April 20, 2009 | The Paul O'Grady Show | United Kingdom | [103] | |
April 22, 2009 | Mooi! Weer dem Leeuw | Netherlands | [104] | |
April 23, 2009 | Le Grand Journal | France | [105] | |
April 24, 2009 | LOS40 Primavera Pop | Spain |
| [106] |
April 28, 2009 | SWR3 Late Night | Germany | [107] | |
May 11, 2009 | The Ellen DeGeneres Show | United States | "Poker Face" | [108] |
May 12, 2009 | Dancing with the Stars | [109] | ||
May 17, 2009 | Rove | Australia | "LoveGame" | [110] |
May 25, 2009 | Live at the Chapel |
| [111] | |
June 12, 2009 | Music Station | Japan | "Just Dance" | [112] |
June 18, 2009 | M Countdown | South Korea | [113] | |
July 16, 2009 | GMTV | United Kingdom | "Paparazzi" | [114] |
August 5, 2009 | SUKKIRI! | Japan | "Poker Face" | [115] |
August 28, 2009 | Music Japan Overseas | "Just Dance" | [116] | |
September 8, 2009 | The Ellen DeGeneres Show | United States | "LoveGame" | [117] |
September 10, 2009 | Taratata | France | [118] | |
October 3, 2009 | Saturday Night Live | United States | [119] | |
November 16, 2009 | Gossip Girl– årstid 3 ("The gods Days of Disco Stick") | "Bad Romance" | [120] | |
November 23, 2009 | The Tonight Show with Jay Leno | [121] | ||
November 27, 2009 | The Ellen DeGeneres Show | [122] | ||
December 6, 2009 | The X Factor UK | United Kingdom | "Bad Romance" | [123] |
December 7, 2009 | Royal Variety Performance | "Speechless" | [124] | |
January 15, 2010 | The Oprah Winfrey Show | United States |
| [125] |
March 2, 2010 | Friday Night with Jonathan Ross | United Kingdom | [126] | |
April 16, 2010 | Music Station | Japan | "Telephone" | [127] |
May 5, 2010 | American Idol | United States | [128] | |
July 9, 2010 | Today | [129] | ||
April 28, 2011 | The Ellen DeGeneres Show | "Judas" | [130] | |
May 5, 2011 | The Oprah Winfrey Show | [131] | ||
May 7, 2011[c] | Lady Gaga Presents the Monster Ball Tour: At Madison Square Garden † |
| [132] | |
May 11, 2011 | Le Grand Journal | France | "Judas" | [133] |
May 13, 2011 | The Graham Norton Show | United Kingdom | [134] | |
May 21, 2011 | Saturday Night Live | United States | [135] | |
May 25, 2011 | American Idol | "The Edge of Glory" | [136] | |
May 27, 2011 | Good Morning America |
| [137] | |
June 9, 2011 | Germany's Next Topmodel | Germany |
| [138] |
June 13, 2011 | The X Factor France | France |
| [139] |
June 15, 2011 | Le Grand Journal | "The Edge of Glory" | [140] | |
June 17, 2011 | Paul O'Grady Live | United Kingdom |
| [141] |
June 28, 2011 | Taratata | France |
| [142] |
June 29, 2011 | SMAP×SMAP | Japan |
| [143] |
July 10, 2011 | Music Lovers |
| [144] | |
July 11, 2011 | A Current Affair | Australia |
| [145] |
July 27, 2011 | So You Think You Can Dance | United States |
| [146] |
July 28, 2011 | Jimmy Kimmel Live! |
| [147] | |
August 1, 2011 | The View | "You and I" | [148] | |
October 6, 2011 | The Jonathan Ross Show | United Kingdom | [149] | |
November 13, 2011 | The X Factor UK | United Kingdom | "Marry the Night" | [150] |
November 16, 2011 | Alan Carr: Chatty Man | [151] | ||
November 24, 2011[d] | A Very Gaga Thanksgiving[e] † | United States | [152] | |
November 30, 2011 | The Grammy Nominations Concert Live! – Countdown to Music's Biggest Night |
| [153] | |
December 5, 2011 | The Ellen DeGeneres Show | "Marry the Night" | [154] | |
December 23, 2011 | Music Station | Japan |
| [155] |
December 31, 2011 | Kōhaku Uta Gassen |
| [156] | |
Dick Clark's New Year's Rockin' Eve | United States |
| [157] | |
September 9, 2013 | Good Morning America | "Over the Rainbow" / "Applause" | [158] | |
October 27, 2013 | The X Factor UK | United Kingdom | [159] | |
October 29, 2013 | The Graham Norton Show | [160] | ||
November 16, 2013 | Saturday Night Live | United States | [161] | |
November 28, 2013[f] | Lady Gaga and the Muppets Holiday Spectacular † | [162] | ||
November 29, 2013 | Music Station | Japan | "Applause" | [163] |
December 2, 2013 | SMAP×SMAP |
| [164] | |
December 4, 2013 | Alan Carr: Chatty Man | United Kingdom | [165] | |
December 10, 2013 | SUKKIRI! | Japan | [166] | |
December 17, 2013 | The Voice | United States | "Do What U Want" (with Christina Aguilera) | [167] |
January 24, 2014 | A MusiCares Tribute To Carole King | "You've Got a Friend" | [168] | |
February 18, 2014 | The Tonight Show Starring Jimmy Fallon | "Artpop" | [169] | |
April 2, 2014 | Late Show with David Letterman | [170] | ||
October 19, 2014 | Strictly komma Dancing | United Kingdom | [171] | |
October 24, 2014[g] | Tony Bennett and Lady Gaga: Cheek to Cheek Live! † | United States | [172] | |
November 26, 2014 | The View | "Cheek to Cheek" (with Tony Bennett) | [173] | |
December 2, 2014 | The Colbert Report | [174] | ||
December 3, 2014 | Good Morning America | [175] | ||
December 3, 2014 | Christmas in Rockefeller Center | [176] | ||
December 17, 2014 | The Tonight Show Starring Jimmy Fallon | [177] | ||
December 25, 2014 | Good Morning America | "Winter Wonderland" (with Tony Bennett) | [178] | |
December 31, 2014 | New Year's Eve with Carson Daly |
| [179] | |
February 16, 2015 | Stevie Wonder: Songs in the Key of Life – An All-Star Grammy Salute | "I Wish" | [180] | |
December 6, 2015 | Sinatra 100 – All-Star Grammy Concert | United States | "New York, New York" | [181] |
October 22, 2016 | Saturday Night Live | [182] | ||
October 25, 2016 | The Late Late Show with James Corden | [183] | ||
November 1, 2016 | SUKKIRI! | Japan | "Perfect Illusion" | [184] |
November 4, 2016 | News Zero | "Joanne" | [185] | |
December 4, 2016 | The X Factor UK | United Kingdom | "Million Reasons" | [186] |
December 5, 2016 | Victoria's Secret mode Show 2016 | France | [187] | |
December 9, 2016 | Alan Carr: Happy Hour | United Kingdom | "Million Reasons" | [188] |
December 12, 2016 | SMAP×SMAP | Japan |
| [189] |
December 13, 2016 | Royal Variety Performance | United Kingdom | "Million Reasons" | [190] |
December 20, 2016 | Tony Bennett Celebrates 90: The Best fryst vatten Yet to Come | United States | [191] | |
April 10, 2018 | Elton John: I'm Still Standing – A Grammy Salute | "Your Song" | [192] | |
April 18, 2020 | One World: tillsammans At Home † | — | [193] | |
May 27, 2021 | Friends: The Reunion | United States | "Smelly Cat" (with Lisa Kudrow as Phoebe Buffay) | [194] |
November 28, 2021[h] | One gods Time: An Evening with Tony Bennett and Lady Gaga † | [195] | ||
December 16, 2021 | MTV Unplugged | [196] | ||
May 25, 2024[i] | Gaga Chromatica Ball † | [197] | ||
October 1, 2024 | Jimmy Kimmel Live! | "Happy Mistake" | [198] |
Date | Station/Show | Country | Performed song(s) | Ref. |
---|---|---|---|---|
February 10, 2009 | Planet Radio | Germany | "Poker Face" | [199] |
February 25, 2009 | NRJ | France |
| [200] |
February 27, 2009 | Fun Radio | "Eh, Eh (Nothing Else inom Can Say)" | [201] | |
March 8, 2009 | KIIS-FM | United States | [202] | |
March 23, 2009 | KDWB-FM |
| [203] | |
March 24, 2009 | B96 | "Poker Face" | [204] | |
April 20, 2009 | BBC Radio 1Live Lounge | United Kingdom | [205] | |
April 22, 2009 | Capital FM | [206] | ||
April 27, 2009 | Fun Radio | France |
| [207] |
May 21, 2009 | Nova 96.9 | Australia | "Paparazzi" | [208] |
September 9, 2009 | NRJ | France | "Eh, Eh (Nothing Else inom Can Say)" | [209] |
July 18, 2011 | The Howard Stern Show | United States |
| [210] |
July 26, 2011 | 97.1 AMP Radio |
| [211] | |
JoJo on the Radio | [212] | |||
November 12, 2013 | The Howard Stern Show | [213] | ||
December 2, 2014 | "Lush Life" | [214] | ||
October 3, 2016 | Mornings with Carson Daly | "Perfect Illusion" | [215] | |
October 4, 2016 | On Air with Ryan Seacrest |
| [216] | |
October 24, 2016 | The Howard Stern Show | [217] | ||
November 29, 2016 | C'Cauet | France |
| [218] |
December 10, 2016 | Nova 96.9 | Australia | "Million Reasons" | [219] |
June 24, 2019 | Sirius XM + Pandora Present Lady Gaga at The Apollo[j] | United States |
| [220] |
Benefit performances
[edit]Date | Event | Location | Performed song(s) | Ref. |
---|---|---|---|---|
October 10, 2009 | Human Rights Campaign Dinner | Washington, D.C. |